| |
Licensee Cost Breakdown
The tables below detail the costs involved for the different types of licence available.
All Costs shown reflect data taken via the website. Should you choose to receive the data via CD-Rom (Full Licence Only) there will be an additional charge for postage and packing.
Ad hoc licensees provide access to the data valid for a 28 day period.
| Annual Licence |
|
VAT |
Total |
| Full Licence | £2,320 | £406.00 | £2,726.00 |
| Partial Licence 50% * | £1,740 | £304.00 | £2,044.50 |
| Partial Licence 25% * | £930 | £162.75 | £1,092.75 |
| Partial Licence 5% * | £350 | £61.25 | £411.25 |
| Partial Licence 1% * | £230 | £40.25 | £270.25 |
| Ad-hoc Licence |
|
VAT |
Total |
| Full Licence | £310 | £54.25 | £364.25 |
| Partial Licence 50% * | £230 | £40.25 | £270.25 |
| Partial Licence 25% * | £120 | £21.00 | £141.00 |
| Partial Licence 5% * | £50 | £8.75 | £58.75 |
| Partial Licence 1% * | £30 | £5.25 | £35.25 |
| Associate Licence |
|
VAT |
Total |
| Full Licence | £170 | £29.75 | £199.75 |
*Percentages are calculated by the number of
registrations within the NND codes you wish to contact against the
total number of registrations in the file at the time of
application.
|